<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave likes bagelsDave likes bagels | Dave likes bagels</title>
	<atom:link href="http://ilikebagels.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://ilikebagels.co.uk</link>
	<description>not just about bagels...its more about design</description>
	<lastBuildDate>Fri, 20 May 2011 09:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>girls night in/vip</title>
		<link>http://ilikebagels.co.uk/girls-night-invip?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=girls-night-invip</link>
		<comments>http://ilikebagels.co.uk/girls-night-invip#comments</comments>
		<pubDate>Fri, 13 May 2011 13:41:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://ilikebagels.co.uk/?p=213</guid>
		<description><![CDATA[The leg shot was originally shot for use in an email in a styled section. The image was liked that much that a promo was developed around it for girls shopping nights. I really like the Mueso Slab font at the moment and i&#8217;m using it in a few things at the moment, it&#8217;s a really clean slab serif font and it works well on the image.]]></description>
			<content:encoded><![CDATA[<p>The leg shot was originally shot for use in an email in a styled section. The image was liked that much that a promo was developed around it for girls shopping nights. I really like the Mueso Slab font at the moment and i&#8217;m using it in a few things at the moment, it&#8217;s a really clean slab serif font and it works well on the image.</p>
<p><a rel="attachment wp-att-214" href="http://ilikebagels.co.uk/girls-night-invip/newcastle_vip-1"><img class="alignleft size-large wp-image-214" title="newcastle_VIP-1" src="http://ilikebagels.co.uk/wp-content/uploads/2011/05/newcastle_VIP-1-723x1024.jpg" alt="" width="723" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ilikebagels.co.uk/girls-night-invip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>design challenge</title>
		<link>http://ilikebagels.co.uk/design-challenge?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-challenge</link>
		<comments>http://ilikebagels.co.uk/design-challenge#comments</comments>
		<pubDate>Fri, 13 May 2011 13:24:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://ilikebagels.co.uk/?p=208</guid>
		<description><![CDATA[Every year schuh runs a design challenge for all the local secondary schools of the West Lothian area, It&#8217;s been running for 16 years and each year the entries have become more impressive. This year I wanted to create a simple but strong logo for the challange. below is the final logo that was used for the competition.]]></description>
			<content:encoded><![CDATA[<p>Every year schuh runs a design challenge for all the local secondary schools of the West Lothian area, It&#8217;s been running for 16 years and each year the entries have become more impressive. This year I wanted to create a simple but strong logo for the challange. below is the final logo that was used for the competition.</p>
<p><a rel="attachment wp-att-209" href="http://ilikebagels.co.uk/design-challenge/design_challenge"><img class="alignleft size-medium wp-image-209" title="design_challenge" src="http://ilikebagels.co.uk/wp-content/uploads/2011/05/design_challenge-600x600.jpg" alt="" width="600" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ilikebagels.co.uk/design-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ted&#8217;s bakery</title>
		<link>http://ilikebagels.co.uk/teds-bakery?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teds-bakery</link>
		<comments>http://ilikebagels.co.uk/teds-bakery#comments</comments>
		<pubDate>Wed, 11 May 2011 20:02:35 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://ilikebagels.co.uk/?p=194</guid>
		<description><![CDATA[Ted&#8217;s bakery is a new start up company. I was asked to create a brand identity and to develop the brand as the company grows. Currently waiting on a custom stamp to allow the client to use the logo on bags/boxes/labels which cuts down on printing costs and keeps the homegrown nature of the company.]]></description>
			<content:encoded><![CDATA[<p>Ted&#8217;s bakery is a new start up company. I was asked to create a brand identity and to develop the brand as the company grows. Currently waiting on a custom stamp to allow the client to use the logo on bags/boxes/labels which cuts down on printing costs and keeps the homegrown nature of the company.</p>
<p><a rel="attachment wp-att-195" href="http://ilikebagels.co.uk/teds-bakery/teds_bakery"><img class="alignleft size-medium wp-image-195" title="teds_bakery" src="http://ilikebagels.co.uk/wp-content/uploads/2011/05/teds_bakery-600x450.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ilikebagels.co.uk/teds-bakery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my legs on gift cards</title>
		<link>http://ilikebagels.co.uk/my-legs-on-gift-cards?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-legs-on-gift-cards</link>
		<comments>http://ilikebagels.co.uk/my-legs-on-gift-cards#comments</comments>
		<pubDate>Tue, 10 May 2011 20:52:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://ilikebagels.co.uk/?p=177</guid>
		<description><![CDATA[These giftcards came from a larger shot that was intended for the front cover of the schuh magazine. I really like this shot and these gift cards not only because the guys legs are mine (yes I&#8217;m a leg model for schuh only because I do things on a very tight budget) and that I directed and set up this shot the wall of shoes took about 2 hours to set up and the overall shot pretty much nails what schuh are&#8230;a footwear retailer with a butt load of styles. &#160;]]></description>
			<content:encoded><![CDATA[<p>These giftcards came from a larger shot that was intended for the front cover of the schuh magazine. I really like this shot and these gift cards not only because the guys legs are mine (yes I&#8217;m a leg model for schuh only because I do things on a very tight budget) and that I directed and set up this shot the wall of shoes took about 2 hours to set up and the overall shot pretty much nails what schuh are&#8230;a footwear retailer with a butt load of styles.</p>
<p><a rel="attachment wp-att-178" href="http://ilikebagels.co.uk/177/giftcards-2"><img class="alignleft size-medium wp-image-178" title="giftcards" src="http://ilikebagels.co.uk/wp-content/uploads/2011/05/giftcards-600x426.jpg" alt="" width="600" height="426" /></a></p>
<p>&nbsp;</p>
<p><a rel="attachment wp-att-179" href="http://ilikebagels.co.uk/177/legs11"><img class="alignleft size-medium wp-image-179" title="legs11" src="http://ilikebagels.co.uk/wp-content/uploads/2011/05/legs11-600x343.jpg" alt="" width="600" height="343" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ilikebagels.co.uk/my-legs-on-gift-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lost for words</title>
		<link>http://ilikebagels.co.uk/lost-for-words?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lost-for-words</link>
		<comments>http://ilikebagels.co.uk/lost-for-words#comments</comments>
		<pubDate>Tue, 10 May 2011 20:33:38 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://ilikebagels.co.uk/?p=165</guid>
		<description><![CDATA[These were designed as a retirement gift for 2 of the companies directors. The prints are designed around the line &#8216;lost for words&#8217; people were asked to contribute words describing the 2 directors personalities, the words were then arranged into 3 columns with each word having it&#8217;s own font and the entire piece having a hand printed effect and feel. &#160;]]></description>
			<content:encoded><![CDATA[<p>These were designed as a retirement gift for 2 of the companies directors. The prints are designed around the line &#8216;lost for words&#8217; people were asked to contribute words describing the 2 directors personalities, the words were then arranged into 3 columns with each word having it&#8217;s own font and the entire piece having a hand printed effect and feel.</p>
<p><a rel="attachment wp-att-166" href="http://ilikebagels.co.uk/165/lost_web"><img class="alignleft size-medium wp-image-166" title="lost_web" src="http://ilikebagels.co.uk/wp-content/uploads/2011/05/lost_web-600x408.jpg" alt="" width="600" height="408" /></a></p>
<p>&nbsp;</p>
<p><a rel="attachment wp-att-166" href="http://ilikebagels.co.uk/165/lost_web"></a><a rel="attachment wp-att-167" href="http://ilikebagels.co.uk/165/lost_for_words_web"><img class="alignleft size-medium wp-image-167" title="lost_for_words_web" src="http://ilikebagels.co.uk/wp-content/uploads/2011/05/lost_for_words_web-600x400.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ilikebagels.co.uk/lost-for-words/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS tag</title>
		<link>http://ilikebagels.co.uk/sms-tag?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sms-tag</link>
		<comments>http://ilikebagels.co.uk/sms-tag#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:18:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://ilikebagels.co.uk/?p=119</guid>
		<description><![CDATA[SMS tag was my 4th year project using text messages as a new form of digital graffiti.]]></description>
			<content:encoded><![CDATA[<p>SMS tag was my 4th year final degree project. The project was based around using text messages and projectors as a form of non permenant graffiti that would allow anyone with a mobile phone to participate.</p>
<p>I used a program called processing that took text messages and scanned for key words and then displayed approriate images, projected onto a wall or building. The project was built to be an open source project to allow anyone to build on not only the code but the image library as well.</p>
<p><a rel="attachment wp-att-120" href="http://ilikebagels.co.uk/119/smstag"><img class="alignleft size-large wp-image-120" title="smstag" src="http://ilikebagels.co.uk/wp-content/uploads/2011/02/smstag-503x1024.jpg" alt="" width="503" height="1017" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ilikebagels.co.uk/sms-tag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forgotten chairs</title>
		<link>http://ilikebagels.co.uk/forgotten-chairs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forgotten-chairs</link>
		<comments>http://ilikebagels.co.uk/forgotten-chairs#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:25:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://ilikebagels.co.uk/?p=95</guid>
		<description><![CDATA[Forgotten chairs was my 3rd year project that involved using sensors and media to create a forgotten object and ‘restore’ it to working order.]]></description>
			<content:encoded><![CDATA[<p>Forgotten chairs was my 3rd year project that involved using sensors and media to create a forgotten object and ‘restore’ it to working order. The brief was set to research a lost media, a chair and an ‘ing’ chair. Myself and my partner fell into the era of the late 50’s and created the ‘Home Vewing Chair’ which allowed a family to rent the chair and view movies that were available in theaters at the time. The chair was like Blockbuster but 1950’s style.</p>
<p>We had to craft the entire experience, from finding the right chair, buttons and knobs to researching the correct graphic design, photography and documentary styles from the time period.</p>
<p>We were also asked to produce a ‘1 great image’ which depicted the chair in use which can be seen at the top left. That image is now used as a brand image for my course.</p>
<p><a rel="attachment wp-att-96" href="http://ilikebagels.co.uk/95/ingchairs"><img class="alignleft size-full wp-image-96" title="ingchairs" src="http://ilikebagels.co.uk/wp-content/uploads/2011/02/ingchairs.jpg" alt="" width="745" height="1328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ilikebagels.co.uk/forgotten-chairs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>picture this</title>
		<link>http://ilikebagels.co.uk/picture-this?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=picture-this</link>
		<comments>http://ilikebagels.co.uk/picture-this#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:10:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://ilikebagels.co.uk/?p=64</guid>
		<description><![CDATA[picture this was a project about retelling a traditional scottish story in a new way, I looked the the relationships between physical space, imagery and sound.]]></description>
			<content:encoded><![CDATA[<p>This project was based around retelling a  traditional  Scottish  story. I decided to explore the relationship  between imagery  and how  people can use that to interpret a story. I  settled on the idea  of  getting people to listen to the story and  asking them to contribute  to a  gallery of images, with pictures they  had taken inspired from the   story.<br />
I had to create a website that  would allow people to hear   the story, view the gallery of images and  to submit their own images to   the project.</p>
<p>There was the online  presence but also a physical  exhibit of the  project. I created a  secluded area where people could  view the images  and listen to the  story on modified headphones and be  able to make a  connection with the  imagery. The area I designed was a  floating cube  (see top images)  with the head phones dangling from the  roof and real  grass on the  floor which captured the outdoor smell and  added another  dimension to  the project.<br />
For  this project I  was given the task of  designing the invites and posters  for the  exhibition. I was  responsible for every element of the design.  This  design went through a  few incarnations, although the main piece  that  was strong throughout  was the hand drawn element. The brown paper  and  floral pattern added  an older rustic feel which reflected the story   that the exhibition was  based on. The choice of the 8 bit font adds the   technology element   to the storytelling aspect of the exhibition.</p>
<p><a rel="attachment wp-att-65" href="http://ilikebagels.co.uk/64/picture_this"><img class="size-full wp-image-65 alignleft" title="picture_this" src="http://ilikebagels.co.uk/wp-content/uploads/2011/02/picture_this.jpg" alt="" width="688" height="1438" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ilikebagels.co.uk/picture-this/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

